SendLink – Send Log
The table below is a report of the links
downloaded from the SendLink File Server.
| Connection Established | Sent To (ip:port) | Link Path | Send Size (bytes) | Duration (sec) | Data Rate (bytes/sec) | Link Name |
| 3/20/2004 @ 06:11:04 PM | 99.141.217.108:4059 | Georgette.jpg | 111,545 | 1.937 | 57,586 | File Link |
| 3/20/2004 @ 07:26:23 AM | 99.141.217.108:2314 | Natasha.jpg | 25,025 | 0.031 | 807,258 | File Link |
| 3/21/2004 @ 06:14:04 PM | 99.141.217.108:4059 | Grant.jpg | 1,545 | 0.023 | 67,173 | File Link |
| 3/21/2004 @ 06:19:04 PM | 99.141.217.108:4059 | Tiger.jpg | 12,450 | 0.437 | 28,489 | File Link |
| 3/22/2004 @ 02:51:52 PM | 99.141.217.108:4035 | My Videos | 1,094 | 0.016 | 68,375 | Folder Link |
| 3/22/2004 @ 02:52:10 PM | 99.141.217.108:4041 | My Pictures | 1,096 | 0.016 | 68,375 | Folder Link |
| 3/22/2004 @ 02:52:22 PM | 99.141.217.108:4048 | My Music | 1,487 | 0.031 | 47,967 | Folder Link |
|
|---|
Note: Durations reflect the entire time a session
is active, including the time during which the user is entering the local file name. Thus, actual data throughput rates are likely higher than
they appear to be.